Details
At first glance, the new Primer may resemble its predecessors, but the real magic lies beneath the surface. This latest iteration delivers unmatched performance with a reinforced carbon fiber layup and a newly redesigned, externally mounted top link. The wider top link enhances frame stiffness, providing a more responsive and confident ride on the trail. With 150mm front and 140mm rear travel, the Primer 29 trail bike is engineered to excel on every trail, offering pure perfection with every ride.
We’ve reimagined our classic Primer to deliver the ultimate trail bike for 2025. Striking the perfect balance between stiffness and compliance is a craft we’ve mastered, optimizing the carbon lay-up to increase lateral stiffness around the bottom bracket while maintaining vertical compliance for a smoother, more controlled ride. The updated geometry features a steeper seat tube angle and longer reach, aligning with modern trail standards. We’ve also enhanced the rear triangle for UDH and T-Type compatibility. To complete the package, we partnered with FOX to custom-tune the rear shock, ensuring seamless integration with our JS Tuned Suspension Design. Paired with 150mm front travel and 140mm rear, the Primer is ready to tackle any trail with confidence and precision.
JS TUNED TRAIL LINK
Incredibly smooth performance on mixed terrain with excellent pedaling efficiency. Supportive while climbing and on flatter trails, yet bottomless as the terrain gets rougher.
FOX TUNED REAR SUSPENSION
The Float X shock has been updated with Fox’s Dual Shim Stack Design, allowing for precise tuning to perfectly align with the Primer’s suspension characteristics and deliver optimal performance.
FLIP CHIP ADJUSTMENT
‘Flip Chip’ technology enables quick adjustments between two positions, allowing you to easily modify the Primer’s geometry and ride characteristics to match your riding style or trail conditions.
INTERNAL CABLE ROUTING
Internally guided routing for the shifter, dropper post, and rear brake ensures the Primer remains clean, organized, noise-free, and easy to maintain.
EXTERNALLY MOUNTED TOP LINK
Redesigned to sit externally on the frame, the top link is now wider, enhancing frame stiffness. This improvement translates to a more responsive and confident ride on the trail.
FRAME PROTECTION
The Primer features integrated Flak Guard armor on the downtube to protect the frame from rock strikes and trail debris, along with a durable rubberized chainstay cover for added protection
| Size | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|
| GEOMETRY | HIGH / LOW | HIGH / LOW | HIGH / LOW | HIGH / LOW |
| REACH | 427mm / 421mm | 456mm / 450mm | 483mm / 477mm | 507mm / 500mm |
| HEADTUBE ANGLE | 65.6° / 65° | 65.6° / 65° | 65.6° / 65° | 65.6° / 65° |
| SEATTUBE ANGLE (Effective) | 77° / 76.5° | 77° / 76.5° | 77° / 76.5° | 77° / 76.5° |
| WHEELBASE | 1188mm | 1217mm / 1218mm | 1247mm / 1248mm | 1279mm / 1280mm |
| CHAINSTAY LENGTH | 440mm / 442mm | 440mm / 442mm | 440mm / 442mm | 440mm / 442mm |
| BB HEIGHT | 344mm / 336mm | 344mm / 336mm | 344mm / 336mm | 344mm / 336mm |
| STACK | 568mm / 622mm | 597mm / 622mm | 626mm / 631mm | 656mm / 650mm |
| TOPTUBE LENGTH | 618mm / 570mm | 618mm / 599mm | 627mm | 645mm / 658mm |
| HEADTUBE LENGTH | 90mm | 90mm | 100mm | 120mm |
| BB DROP | 31mm / 38.7mm | 31mm / 38.7mm | 31mm / 38.7mm | 31mm / 38.7mm |
| SEATTUBE ANGLE (Actual) | 73° / 72.5° | 73° / 72.5° | 73° / 72.5° | 73° / 72.5° |
| SEATTUBE LENGTH | 405mm | 420mm | 440mm | 465mm |
| MAX SEATPOST DEPTH | 255mm | 255mm | 280mm | 280mm |
| LOWER HEADSET STACK HEIGHT | 12mm | 12mm | 12mm | 12mm |
| FRONT CENTER | 749mm / 748mm | 778mm / 777mm | 808mm | 840mm |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154 - 166 | 5'0" - 5'6" |
| Medium | 164 - 177 | 5'4" - 5'10" |
| Large | 175 - 187 | 5'8" - 6'2" |
| X-Large | 183 - 198 | 6'0" - 6'6" |
Specs
| Frame | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the trail category. Features fully-guided internal cable routing, alloy top link with integrated flip chips to adjust geometry, titanium hardware, ISCG-05 tabs, and a threaded bottom bracket. Universal derailleur hanger (UDH) and quick-release rear axle (148mm Boost hub spacing) |
|---|---|
| Fork | FOX 36 Factory, GRIP X, 150mm, High/Low-Speed compression, High/Low-Speed rebound, Kashima coating. |
| Rear Shock | FOX Float X Factory, 210x50mm, 20x8 front/rear hardware |
| Wheels | DT SWISS M1900, 29" |
| Rims | DT SWISS M1900 |
| Hubs | DT SWISS 370 HUB |
| Spokes | DT SWISS |
| Tires | MAXXIS Minion DHR II 3C, MAXXGRIP/EXO/TR, 29"x2.40" WT, Foldable, 60 TPI |
| Bottom Bracket | SRAM DUB BSA 73mm |
| Crankset | SRAM GX Eagle, CL55, DUB, 30t Ring, Q174, 170mm |
| Shifters | SRAM AXS POD |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, RD-GX-E-B1 |
| Cassette/Freewheel | SRAM XS-1275, CS-XS-1275-A1, T-Type, 10-52t, 520% Range |
| Chain | SRAM GX, CN-TTYP-GX-A1, T-Type, 120 link |
| Brakes | SRAME DB Code |
| Rotors |
Front: SRAM DB HS1, 180mm, 6-Bolt Rear: SRAM DB HS2 180mm, 6-Bolt |
| Handlebars | INTENSE Carbon 800mm, 35mm DIAM, 5° Up, 9° Back, 25mm Rise (SM), 35mm Rise (MD,LG,XL) |
| Tape/Grips | INTENSE Lock-On |
| Stem | INTENSE 35mm Clamp, 40mm Length |
| Headset | CANE CREEK 40-Series, ZS44/28.6/H8, EC49/40/H12 |
| Seatpost | e*thirteen Vario Infinite 31.6mm, Adjustable Travel, 120-150mm (SM),150-180mm (MD, LG), 180-210mm (XL) |
| Saddle | SDG Radar Lux Alloy |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue / Small / 29-inch | 810142210577 | 25PCP9PROS-BLU-AXM-NA |
| Blue / Medium / 29-inch | 810142210584 | 25PCP9PROM-BLU-AXM-NA |
| Blue / Large / 29-inch | 810142210591 | 25PCP9PROL-BLU-AXM-NA |
| Blue / X-Large / 29-inch | 810142210607 | 25PCP9PROX-BLU-AXM-NA |
