Details
The Ripmo isn't just a bike; it's a legend.
With multiple "Best in Test" awards and years of high level competition at the notoriously brutal Enduro World Series, it’s the ultimate trail-slaying machine. How do you improve on that?
The Ripmo is loaded with new features: internal downtube storage, a flip chip for mixed wheels, a slacker head angle, and increased coil compatibility. We've also expanded our sizing options and added size-specific details—right down to the bottom bracket height.
Wheel size:
Sizes Small – Medium: 29-inch front / 27.5-inch rear
Sizes Medium/Large – X-Large: 29-inch
*Specs may vary from image displayed*
| Frame Size | Small | Medium | Extra Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube (mm) | 395 | 400 | 415 | 457 | 477 |
| Top Tube (mm) | 578 | 605 | 630 | 655 | 685 |
| Head Tube (mm) | 85 | 95 | 110 | 125 | 140 |
| Chainstay (mm) | 435 | 435 | 436 | 438 | 440 |
| Seat Tube Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
| Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Wheelbase (mm) | 1195 | 1219 | 1249 | 1286 | 1329 |
| Stack (mm) | 616 | 622 | 633 | 643 | 654 |
| Reach (mm) | 436 | 456 | 478 | 506 | 540 |
| BB Drop (mm) | 36 | 33 | 30 | 27 | 24 |
| BB Height (mm) | 338 | 341 | 344 | 349 | 350 |
| Standover (mm) | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop (mm) | 140 | 170 | 185 | 213 | 213 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | Fox Float 36 Factory Series Grip X 160mm, 29”, 110x15 |
| Hubs |
Front Hub Ibis Logo Front Hub, 110x15, 32 Hole Rear Hub Ibis Logo Rear Hub, 148x12, 32 Hole |
| Rims | Front Rim: Send I 29 Alloy, 32 hole, 29", Rear Rim: Send II Alloy, 32 hole, 27.5" |
| Stem | Ibis 31.8mm |
| Chain | SRAM GX Eagle Transmission |
| Frame | Ripmo V3 |
| Tires |
Front Tire: Maxxis DHF2, 29”x 2.5”, Exo+ Rear Tire: Maxxis DHR, 27.5” x 2.5” |
| Brakes | SRAM Code RSC, 4 Piston |
| Rotors | SRAM Centerline 200/180 |
| Saddle | WTB Silverado Fusion 142 |
| Spokes | Sapim Dlight Double Butted |
| Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs |
| Headset | Cane Creek 40: ZS44/ZS56 |
| Crankset | SRAM GX, Eagle Transmission, DUB Wide |
| Seatpost | Bike Yoke Revive Dropper 34.9mm |
| Shifters | SRAM GX, Eagle Transmission |
| Chainrings | 30t Alloy Ring |
| Handlebars | Blackbird Hi Fi, 35mm, 800mm |
| Rear Shock | Fox Float X Factory Series, 2 Pos Adj with EVOL, 230 x 60 |
| Tape/Grips | Lizard Skin Charger |
| Brake Levers | SRAM G2 |
| Bottom Bracket | SRAM DUB BSA |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Accessories & Extras | Cotopaxi Stow Bags |
| Cassette/Freewheel | SRAM GX, Eagle Transmission, 10–52T |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Heckleberry Purple / Small / 29-inch front / 27.5-inch rear | 840345309921 | RMC1PRSG2AL3525 |
| Heckleberry Purple / Medium / 29-inch front / 27.5-inch rear | 840345310088 | RMC2PRSG2AL3525 |
| Heckleberry Purple / X-Medium / 29-inch | 840345310248 | RMC3PRSG2AL3525 |
| Heckleberry Purple / Large / 29-inch | 840345310408 | RMC4PRSG2AL3525 |
| Heckleberry Purple / X-Large / 29-inch | 840345310569 | RMC5PRSG2AL3525 |
| Swamp Monster / Small / 29-inch front / 27.5-inch rear | 840345309846 | RMC1OLSG2AL3525 |
| Swamp Monster / Medium / 29-inch front / 27.5-inch rear | 840345310002 | RMC2OLSG2AL3525 |
| Swamp Monster / X-Medium / 29-inch | 840345310163 | RMC3OLSG2AL3525 |
| Swamp Monster / Large / 29-inch | 840345310323 | RMC4OLSG2AL3525 |
| Swamp Monster / X-Large / 29-inch | 840345310484 | RMC5OLSG2AL3525 |
