Details
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley - rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available at a wallet friendly price.
| NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|---|
| Seat Tube Length | A | 368 | 381 | 418 | 482 |
| Top Tube Length | B | 574 | 603 | 630 | 658 |
| Head Tube Length (4mm stack of lower cup not included) | C | 90 | 105 | 115 | 125 |
| Chainstay Length | D | 432 | 432 | 432 | 432 |
| Seat Tube Angle | E | 76° | 76° | 76° | 76° |
| Head Tube Angle | F | 65.5° | 65.5° | 65.5° | 65.5° |
| Wheelbase | G | 1157 | 1188 | 1217 | 1246 |
| BB Height (with 2.5 Maxxis Minons) | 335 | 335 | 335 | 335 | |
| Stack | 599 | 613 | 622 | 631 | |
| Reach | 425 | 450 | 475 | 500 | |
| Standover | 676 | 703 | 722 | 759 | |
| Trail | 114 | 114 | 114 | 114 |
| Small | 152-165cm |
|---|---|
| Medium | 163-175cm |
| Large | 173-185cm |
| X-Large | 183-198cm |
Specs
| Frame | Ibis Ripley AF |
|---|---|
| Rear Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Mustard Stain / Small / 29-inch | 840345301413 | RLA1PW0000000 |
| Protein Shake / Small / 29-inch | 840345301406 | RLA1CK0000000 |
| Protein Shake / Medium / 29-inch | 840345301420 | RLA2CK0000000 |
| Mustard Stain / Medium / 29-inch | 840345301437 | RLA2PW0000000 |
| Mustard Stain / Large / 29-inch | 840345301451 | RLA3PW0000000 |
| Protein Shake / Large / 29-inch | 840345301444 | RLA3CK0000000 |
| Protein Shake / X-Large / 29-inch | 840345301468 | RLA4CK0000000 |
| Mustard Stain / X-Large / 29-inch | 840345301475 | RLA4PW0000000 |
