Details
The Ripley is our snappy, flickable, playful, fast, lightweight, and versatile 29” trail bike. Its combination of modern geometry, a stiff lightweight carbon chassis, and 120mm of ultra efficient dw-link travel, means it’s equally happy popping off bonus lines as it is crushing all day epics.
| NOMINAL SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|---|
| Seat Tube Length | A | 368 | 381 | 418 | 482 |
| Top Tube Length | B | 574 | 603 | 630 | 658 |
| Head Tube Length (4mm stack of lower cup not included) | C | 90 | 105 | 115 | 125 |
| Chainstay Length | D | 432 | 432 | 432 | 432 |
| Seat Tube Angle | E | 76° | 76° | 76° | 76° |
| Head Tube Angle | F | 66.5° | 66.5° | 66.5° | 66.5° |
| Wheelbase | G | 1147 | 1178 | 1207 | 1236 |
| BB Height (with 2.5 Maxxis Minions) | 335 | 335 | 335 | 335 | |
| Stack | 599 | 613 | 622 | 631 | |
| Reach | 425 | 450 | 475 | 500 | |
| Standover | 708 | 712 | 742 | 755 | |
| Trail | 114 | 114 | 114 | 114 |
| Small | 152-165cm |
|---|---|
| Medium | 163-175cm |
| Large | 173-185cm |
| X-Large | 183-198cm |
Specs
| Frame | Ibis Ripley V4S |
|---|---|
| Rear Shock | Fox Float DPS Factory |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Bad Apple / Small / 29-inch | 840345301499 | RLC1RD0000000 |
| Drywall / Small / 29-inch | 840345301482 | RLC1GY0000000 |
| Drywall / Medium / 29-inch | 840345301505 | RLC2GY0000000 |
| Bad Apple / Medium / 29-inch | 840345301512 | RLC2RD0000000 |
| Bad Apple / Large / 29-inch | 840345301536 | RLC3RD0000000 |
| Drywall / Large / 29-inch | 840345301529 | RLC3GY0000000 |
| Drywall / X-Large / 29-inch | 840345301543 | RLC4GY0000000 |
| Bad Apple / X-Large / 29-inch | 840345301550 | RLC4RD0000000 |
