Details
The Hakka MX is our answer to the Swiss Army Knife.
Lightweight
With its ultra versatile geometry and 1000g frame weight, the Hakka MX is just as happy crushing the local club ride as it is jumping barriers or camping out.
Versatile
It's good to have options. With the Hakka MX, you can run road, cross and gravel friendly 700c wheels, or if you are into burlier backcountry exploration, go with 27.5/650b. With the Hakka MX, you don’t have to pick one tire option or the other. Our subtle sculpted chainstays give the frame clearance for up to 700 x 40c or 27.5 x 2.1” tires.
Cable Routing Options Galore
No matter what drivetrain you prefer, 1x, electronic, or 2x, the Hakka MX has you covered. The frame has internal cable routing provisions for every drivetrain on the market, plus a dropper post. We’ve even included a slick Di2 battery mount inside the downtube.
Disc Brakes & Fender Mounts
The Hakka MX has flat-mount disc mounts and fits a 160mm rotor. The ENVE G Series Gravel fork has fender eyelets, internal cable routing and monster clearance for 700c x 50c or 27.5" x 2.25" tires. There’s also a removable rear fender mount on the seat stays.
Lifetime Warranty
If its our fault, we'll fix it. Simple as that.
| Frame Size | 49 | 53 | 55 | 58 | 61 |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 455 | 525 | 550 | 575 | 605 |
| Top Tube Length (mm) | 517 | 539 | 554 | 568 | 589 |
| Head Tube Length (mm) | 110 | 135 | 155 | 173 | 195 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
| Head Tube Angle | 70.5° | 72° | 72° | 72° | 72° |
| Wheelbase (mm) | 1008 | 1011 | 1021 | 1037 | 1057 |
| Stack (mm) | 532 | 561 | 580 | 598 | 616 |
| Reach (mm) | 370 | 377 | 382 | 392 | 406 |
| Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 |
| Standover Height (mm) | 729 | 785 | 802 | 827 | 853 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| 49 | 4'11"–5'4" | 150–163CM |
| 53 | 5'3"–5'8" | 160–173CM |
| 55 | 5'7"–6'0" | 170–183CM |
| 58 | 5'11"–6'2" | 180–188CM |
| 61 | 6'1"–6'6" | 185–198CM |
Specs
| Frame | Hakka |
|---|---|
| Fork | Enve Cross Disk Fork, 700c, 100x12 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Clean Slate / 49cm | 840345312280 | HKC1STS00000025 |
| Clean Slate / 53cm | 840345312303 | HKC2STS00000025 |
| Clean Slate / 55cm | 840345312327 | HKC3STS00000025 |
| Clean Slate / 58cm | 840345312341 | HKC4STS00000025 |
| Clean Slate / 61cm | 840345312365 | HKC5STS00000025 |
| Lemongrass Green / 49cm | 840345312273 | HKC1GNS00000025 |
| Lemongrass Green / 53cm | 840345312297 | HKC2GNS00000025 |
| Lemongrass Green / 55cm | 840345312310 | HKC3GNS00000025 |
| Lemongrass Green / 58cm | 840345312334 | HKC4GNS00000025 |
| Lemongrass Green / 61cm | 840345312358 | HKC5GNS00000025 |
