Details
The Exie USA is a World-Cup winning cross-country race bike that flat out shreds. With a sub 2,000g frame weight and dw-link suspension, it offers a stunning combination of pedaling efficiency and downhill performance. We designed, built, and tested it in our Santa Cruz factory, which is powered by the warm California sunshine.
Race Proven
Jenny Rissveds won the 2024 XCO World Cup Cross Country season open on the Ibis Exie, a bike we quite literally made in our own backyard here in Northern California! In the past two seasons, the Exie has won 1 XCO, 2 XCC races, and been on the podium at races around the world.
Built by US
We build each Exie USA in our Northern California factory. This gives us the utmost control, which enable us to hit remarkable frame strength, stiffness, and weight targets for this frame.
Size Specific Seat Angles
Whether you’re racing short track or on a multi day epic, the Exie’s seat tube angles allows you to harness your strongest muscles, while reducing any potential knee or wrist strain. We’ve also steepened the seat tube angles as the frames get larger, to allow riders with different inseams to achieve the same riding positions.
DW-Link Suspension
Don’t squander a single watt. Our dw-link suspension platform offers incredible climbing efficiency and traction along with plush, downhill-crushing goodness.
Ride More, Wrench Less
We use bushings where it makes sense and bearings where it doesn’t. The IGUS bushings in our lower link are lighter, stiffer, and virtually maintenance free. We’ve also added features like a threaded bottom bracket to help make any future maintenance easy.
Internal Cable Routing
Internal cable routing doesn’t have to be a pain. We’ve added internal tubes to our tubes, no picksets, flashlights, or swear words required.
2.4" Tire Clearance
You can run overbuilt, chunky tires; you can run light, big volume fast tires, but whatever you run, you’re not limited by width.
2x Bottle Clearance
The Exie USA has clearance for two water bottles inside the front triangle on every size frame.
Integrated chain guide
Drop the hammer, not your chain.
Lifetime Warranty
If it’s our fault, we’ll fix it. Simple as that.
*Specs may vary from image displayed*

| Nominal Size | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Seat Tube Length | A | 356 | 406 | 457 | 508 |
| Top Tube Length | B | 584 | 613 | 644 | 675 |
| Head Tube Length | C | 85 | 95 | 110 | 135 |
| Chainstay Length | D | 435 | 435 | 435 | 435 |
| Seat Tube Angle | E | 73.8° | 73.8° | 74.8° | 75.9° |
| Head Tube Angle | F | 67.2° | 67.2° | 67.2° | 67.2° |
| Wheelbase | G | 1128 | 1158 | 1202 | 1253 |
| Stack | 582 | 592 | 606 | 630 | |
| Reach | 413 | 439 | 478 | 519 | |
| Standover | 722 | 727 | 748 | 754 | |
| Trail | 110 | 110 | 110 | 110 | |
| BB Drop | 28 | 28 | 28 | 28 |
| Small | 5'0"–5' 4" |
|---|---|
| Medium | 5'3"–5' 8" |
| Large | 5'7"-6'1" |
| X-Large | 6'–6'5" |
Specs
| Frame | Exie |
|---|---|
| Fork | Fox Factory Series, 34 SC Grip SL, 120mm, 44mm offset, 29", 110x15mm |
| Rear Shock | Fox Float Float SL w/3 pos adjust, 190 x 45, light rebound and compression |
| Wheels | Ibis S28 Carbon Rims, Industry 9 Hydra Hubs |
| Rims | S28 Carbon Rims |
| Hubs | Industry 9 Hydra Hubs |
| Spokes | Sapim CX-Ray Spoke |
| Tires | Maxxis Rekon Race 29" x 2.4" Exo TR WT |
| Bottom Bracket | Shimano XT MT800 |
| Crankset | Shimano XT M8120 24mm spindle |
| Chainrings | 30T Chainring |
| Shifters | Shimano XT Di2 Shift Switch |
| Rear Derailleur | Shimano XT, M8100 |
| Cassette/Freewheel | Shimano XT, M8200, 10-51 |
| Chain | Shimano XT M8100 |
| Brakes | Shimano XT M8100 2 piston |
| Rotors | Shimano CL-800 180/160 |
| Brake Levers | Shimano XT M8100 |
| Handlebars | Ibis BLK BRD, 35mm, 800mm carbon |
| Tape/Grips | ESI Grips Black |
| Stem | Ibis BLK BRD S/M:35mm, XM/L/XL:50mm |
| Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
| Seatpost | Bike Yoke Revive Dropper 125mm |
| Saddle | WTB Silverado, 142mm |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blood Orange Burgundy / Small / 29-inch | 840345315298 | EXC1BGSXTI92801 |
| Blood Orange Burgundy / Medium / 29-inch | 840345315472 | EXC2BGSXTI92801 |
| Blood Orange Burgundy / Large / 29-inch | 840345315656 | EXC3BGSXTI92801 |
| Blood Orange Burgundy / X-Large / 29-inch | 840345315830 | EXC4BGSXTI92801 |
| Clear Charcoal / Small / 29-inch | 840345315359 | EXC1CLSXTI92801 |
| Clear Charcoal / Medium / 29-inch | 840345315533 | EXC2CLSXTI92801 |
| Clear Charcoal / Large / 29-inch | 840345315717 | EXC3CLSXTI92801 |
| Clear Charcoal / X-Large / 29-inch | 840345315892 | EXC4CLSXTI92801 |
| Mercury Silver / Small / 29-inch | 840345315410 | EXC1SLSXTI92801 |
| Mercury Silver / Medium / 29-inch | 840345315595 | EXC2SLSXTI92801 |
| Mercury Silver / Large / 29-inch | 840345315779 | EXC3SLSXTI92801 |
| Mercury Silver / X-Large / 29-inch | 840345315953 | EXC4SLSXTI92801 |
